Cal-Tech Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
D1 - ALL STAR
Season 10
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Last Minute 0.833  2-1  3-0  94.3  87.8  6.5  2-0 
Vivint Allstars 0.833  2-1  3-0  93.3  89.2  4.2  1-1 
Heat Check 0.667  3-0  1-2  100.2  97.5  2.7  1-1 
NO WORRIES 0.667  2-0  2-2  93.7  93.8  -0.2  1-1 
N.W.A 0.500  1-2  2-1  96.2  93.0  3.2  2-1 
OPM 0.333  1-3  1-1  92.3  91.2  1.2  1-2 
Picante Boyz 0.333  0-3  2-1  91.2  92.7  -1.5  0-3 
Real Estate Heaven 0.167  1-1  0-4  90.2  97.7  -7.5  1-2 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Zoom Zoom 1.000  3-0  3-0  104.3  92.3  12.0  2-0 
Saints 0.833  2-1  3-0  100.3  90.3  10.0  2-0 
SP06 0.667  1-1  3-1  94.3  96.3  -2.0  2-0 
Air Bud 2 0.500  2-1  1-2  97.5  99.7  -2.2  1-1 
Flint Tropics 0.333  1-3  1-1  97.2  101.0  -3.8  1-2 
52 0.167  1-2  0-3  95.8  102.3  -6.5  1-2 
Benchwarmers 0.167  1-2  0-3  90.5  98.3  -7.8  0-3 
Deuces 0.000  0-4  0-2  88.5  96.7  -8.2  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 info.socalbasketball@gmail.com  http://www.facebook.com/Socalbasketball  http://twitter.com/pblpasadena  http://www.youtube.com/user/PNTpasadena?feature=mhee 
Share this page on Facebook Stay updated on rankings and more
show bar